
Living and Dining Room(Provided by Owner) 1 of 7 photos

Master Bedroom(Provided by Owner) 2 of 7 photos

Master Bathroom(Provided by Owner) 3 of 7 photos

2nd Bedroom 4 of 7 photos

2nd Bathroom 5 of 7 photos

Kitchen 6 of 7 photos

Foyer 7 of 7 photos







Cypresswaver Villas
32 Cape Road, Chung Hom Kok
Property No.: 135682 Advertisement Date: 15-04-2025
For Rent
HK$49,000 incl.
@ HK$51 p.s.f. (Saleable)
@ HK$36 p.s.f. (Gross)
Saleable Area 967 s.f. Gross Area 1,375 s.f.
Waterfront 2-bed low-rise in quiet enclave
- Type: Low Rise Apartments, Simplex, Completed in 1984
- Layout:
- 2 Bedrooms including 1 Ensuite
- 2.0 Bathrooms
- Combined Living and Dining Room
- 1 Covered Car Park(s)
- Efficiency Ratio: 70%
- View: Greenery view, Sea view
- Internal Upkeep: Good
- Internal Decoration: Reasonably decorated
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Reasonably fitted and equipped
- Floorplans: 1 | 2
More listings in Cypresswaver Villas
Cypresswaver Villas
32 Cape Road, Chung Hom Kok
Set in a serene area of Chong Hom Kok comprising of 4 blocks of lowrise apartments, Cypresswaver Villas presents a tranquil seaview of Stanley Bay. Residents enjoy communal swimming pool.
Type
Low Rise Apartments
Simplex
Completed in 1984
Scale
4 blocks of lowrise apartment comprising of totally 28 apartments. Sizes are from 1,450 s.f. to 2,200 s.f.
Location
The development in Chong Hom Kok is within easy access to market, restaurants and shops in Stanley. Public transport like buses and minibuses are available. It takes 30 minutes to Island's business area by public transport.
TV
Satellite TV
Recreational Facilities
Outdoor Swimming Pool
Shopping
Near Supermarket
Transportation
Carparks
Visitor Carparks
Bus
Minibus





Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Simplex | Combined | 2,200 | 3 | 1 | 2.0 | 1 | 1 | 1 | ||
B | 1 | Simplex | Combined | 1,690 | 0 | 0 | 1.0 | 0 | 0 | 0 | |
B | 2 | Simplex | Combined | 2,200 | 0 | 0 | 1.0 | 0 | 0 | 0 | |
C | Simplex | Combined | 1,450 | 0 | 0 | 1.0 | 0 | 0 | 0 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2024-05-13 | Cypresswaver Villas | Unit B8 G - 01/F, Block B, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 1,860 | HK$30,000,000 @HK$16,129 |
2021-07-19 | Cypresswaver Villas | Unit A1 G - 01/F, Block A, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 1,902 | HK$44,380,000 @HK$23,333 |
2021-07-08 | Cypresswaver Villas | Unit A9 02/F, Block A, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 1,425 | HK$42,150,000 @HK$29,579 |
2021-07-06 | Cypresswaver Villas | Unit B6 02/F, Block B, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 1,446 | HK$42,800,000 @HK$29,599 |
2018-05-25 | Cypresswaver Villas | Unit B5 G - 01/F, Block B, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 1,843 | HK$46,500,000 @HK$25,231 |
2015-04-11 | Cypresswaver Villas | Unit A11 01 - 02/F, Block A, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 1,915 | HK$49,500,000 @HK$25,849 |
2014-06-10 | Cypresswaver Villas | Unit A9 02/F, Block A, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 1,425 | HK$31,500,000 @HK$22,105 |
2013-03-20 | Cypresswaver Villas | Unit C1 01/F, Block C, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 967 | HK$19,300,000 @HK$19,959 |
2010-10-29 | Cypresswaver Villas | Unit C2 01/F, Block C, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 967 | HK$18,000,000 @HK$18,614 |
2010-10-02 | Cypresswaver Villas | Unit B3 02/F, Block B, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | -- | HK$32,000,000 |
2010-07-30 | Cypresswaver Villas | Unit B6 02/F, Block B, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 1,446 | HK$29,200,000 @HK$20,194 |
2010-04-12 | Cypresswaver Villas | Unit C2 G/F, Block C, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 967 | HK$19,280,000 @HK$19,938 |
2010-02-01 | Cypresswaver Villas | Unit A6 02/F, Block A, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 1,446 | HK$29,500,000 @HK$20,401 |
2008-01-19 | Cypresswaver Villas | Unit C2 01/F, Block C, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 967 | HK$13,680,000 @HK$14,147 |
2007-11-06 | Cypresswaver Villas | Unit B8 G - 01/F, Block B, Cypresswaver Villas, 32 Cape Road, Chung Hom Kok | 1,860 | HK$23,000,000 @HK$12,366 |
Similar Listings
About this District
Chung Hom Kok
- Located on a peninsula midway between Repulse Bay and Stanley, Chung Hom Kok is a quiet, low-density neighbourhood offering mainly townhouses and luxury low-rises. Promising a relaxing, enjoyable atmosphere, many of the homes feature pools and private gardens with spectacular views.
- A small local supermarket, dry cleaner and a doctors' surgery are close by, and a major shopping mall in Stanley is only five minutes' drive away. The area is well served by public transport with routes to Central and elsewhere. Its proximity to campuses of Hong Kong International School makes the area perfect for families.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Chung Hom Kok to offer. You can easily find below the Chung Hom Kok properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.