Estoril Court
55 Garden Road, Midlevels Central
@ HK$51,939 p.s.f. (Saleable)
@ HK$44,816 p.s.f. (Gross)
High-floor zone 4-bed harbour view flat in Estoril Court
- Unit Price:
- @HK$51,939 p.s.f. (saleable area)
- @HK$44,816 p.s.f. (gross area)
- Type: High Rise Apartments, Simplex, Completed in 1983
- Layout:
- 4 Bedrooms including 2 Ensuite
- 3.0 Bathrooms
- Separated Living and Dining Room
- 1 Maid's Room(s)
- 1 Balcony
- 2 Covered Car Park(s)
- Efficiency Ratio: 86%
- View: City view, Victoria Harbour view
- Internal Upkeep: Good
- Internal Decoration: Basic decorations
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Reasonably fitted and equipped
- Status: Sale with Tenancy
- Floorplans: 1
More listings in Estoril Court
Estoril Court
55 Garden Road, Midlevels Central
These large and practical units have very generous living and dining rooms, balconies and European-style kitchens. All 4 bedrooms have bay windows, and the master ensuite benefits from its walk-in closet. Units above 35/F enjoy harbour views, while lower units have open/green views. The development is renowned for their high efficiency and practical layout.
Type
High Rise Apartments
Simplex
Completed in 1983
Scale
3 towers of 44 storeys each, 2 units per floor.
Location
Estoril Court is located in the heart of Mid-levels on the fringe of Central, within walking distance to shopping, restaurants and recreational facilities. Public transport and taxi are available. The Central business, shopping, & entertainment district is within 5 minutes' drive.
TV
Cable TV
Recreational Facilities
Gym
Outdoor Swimming Pool
Squash Court
Children's Playground
Sauna
Table Tennis
Entertainment Facilites
Bar
Transportation
Carparks
Visitor Carparks
Bus
Minibus
Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Simplex | Combined | 3,347 | 4 | 2 | 3.0 | 2 | 1 | 1 | |
1 | B | Simplex | Combined | 3,347 | 4 | 2 | 3.0 | 1 | 1 | 1 | |
2 | C | Simplex | Combined | 3,347 | 4 | 2 | 3.0 | 2 | 1 | 1 | |
2 | D | Simplex | Combined | 3,347 | 4 | 2 | 3.0 | 2 | 1 | 1 | |
3 | E | Simplex | Combined | 3,347 | 4 | 2 | 3.0 | 2 | 1 | 1 | |
3 | F | Simplex | Combined | 3,347 | 4 | 2 | 3.0 | 2 | 1 | 1 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2024-12-03 | Estoril Court | Unit B 31/F, Block 01, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$78,000,000 @HK$27,008 |
2023-05-10 | Estoril Court | Unit F 41/F, Block 03, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$140,000,000 @HK$48,476 |
2023-01-17 | Estoril Court | Unit C 41/F, Block 02, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$120,000,000 @HK$41,551 |
2021-05-24 | Estoril Court | Unit A 02/F, Block 01, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$90,000,000 @HK$31,163 |
2021-03-12 | Estoril Court | Unit E 27/F, Block 03, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$110,000,000 @HK$38,089 |
2021-01-29 | Estoril Court | Unit A 41/F, Block 01, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$148,000,000 @HK$51,247 |
2020-12-09 | Estoril Court | Unit A 20/F, Block 01, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$83,800,000 @HK$29,017 |
2020-09-18 | Estoril Court | Unit A 05/F, Block 01, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$81,000,000 @HK$28,047 |
2020-02-07 | Estoril Court | Unit C 06/F, Block 02, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$68,500,000 @HK$23,719 |
2020-01-22 | Estoril Court | Unit D 06/F, Block 02, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$65,000,000 @HK$22,507 |
2019-11-22 | Estoril Court | Unit D 40/F, Block 02, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$136,800,000 @HK$47,368 |
2019-09-24 | Estoril Court | Unit A 06/F, Block 01, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$79,000,000 @HK$27,355 |
2019-04-13 | Estoril Court | Unit A 04/F, Block 01, Estoril Court, 55 Garden Road, Midlevels Central | -- | HK$71,380,000 |
2019-01-28 | Estoril Court | Unit A 34/F, Block 01, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$101,000,000 @HK$34,972 |
2019-01-08 | Estoril Court | Unit F 28/F, Block 03, Estoril Court, 55 Garden Road, Midlevels Central | 2,888 | HK$92,500,000 @HK$32,029 |
Similar Listings
About this District
Midlevels Central
- Mid-Levels Central refers loosely to the area directly above Central and below the Peak, stretching east and west of Garden Road. As an affluent residential area, the neighbourhood is populated by the middle class and expat professionals predominantly with residential high-rises. Despite the density, apartments are generally airy, spacious and fully fitted with fixtures. Lower complexes enjoy city views, while higher floors may have views over the harbour with lush-green landscape at the rear. Some developments higher up on the hill might also get a glimpse of the Peak.
- New developments in the area are luxurious and well provided with recreational facilities such as pools, tennis and/or squash courts, gymnasiums and club houses. Just a few minutes downhill are the Ladies' Recreation Club and the YWCA exclusively for women. The walking or jogging trail to the Peak is popular amongst residents and the Hong Kong Park is close by.
- The ease of access keeps the neighbourhood in constant high demand. The Central Business District is within walking distance and the Mid-Levels escalator to and from Central makes travel even easier. Pacific Place, a first grade shopping mall and entertainment complex, and the Wan Chai area are also in the vicinity.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Mid-Levels Central to offer. You can easily find below the Mid-Levels Central properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.