2D Shiu Fai Terrace
2D Shiu Fai Terrace, Midlevels East
@ HK$20,637 p.s.f. (Saleable)
@ HK$17,500 p.s.f. (Gross)
Lovely low-rise at quiet yet easy access location
- Unit Price:
- @HK$20,637 p.s.f. (saleable area)
- @HK$17,500 p.s.f. (gross area)
- Type: Low Rise Apartments, Simplex, Completed in 1962
- Layout:
- 3 Bedrooms including 1 Ensuite
- 2.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Covered Car Park(s)
- Efficiency Ratio: 85%
- View: Neighbourhood view
- Internal Upkeep: Fair
- Internal Decoration: Basic decorations
- Furnishing: Unfurnished
- Bathroom: Preview is not available, Bathtub
- Kitchen: Preview is not available
More listings in 2D Shiu Fai Terrace
2D Shiu Fai Terrace
2D Shiu Fai Terrace, Midlevels East
Shiu Fai Terrace is a quiet neighbourhood off Stubbs Road in Mid-levels East. This low-rise block has very spacious units with high ceilings. Lift is not available in this development.
Type
Low Rise Apartments
Simplex
Completed in 1962
Scale
This is a 3-story block with two units on each floor.
Location
This development is located at the end of Shiu Fai Terrace right next to the jogging trail of Bowen Road. It is close to St. Margaret's College and Wah Yan College. Commercial centres in Wanchai, supermarket and wet market are within 5 minutes' walk.
Transportation
Carparks
Minibus
Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
G/F | 02 | Simplex | Combined | 2,000 | 3 | 1 | 2.5 | 1 | 0 | 1 | |
1/F | 02 | Simplex | Combined | 2,000 | 3 | 1 | 2.5 | 1 | 0 | 1 | |
2/F | 02 | Simplex | Combined | 2,000 | 3 | 1 | 2.5 | 1 | 0 | 1 | |
3/F | 02 | Simplex | Combined | 2,000 | 3 | 1 | 2.5 | 1 | 0 | 1 | |
G/F | 03 | Simplex | Combined | 2,000 | 3 | 1 | 2.5 | 1 | 0 | 1 | |
1/F | 03 | Simplex | Combined | 2,000 | 3 | 1 | 2.5 | 1 | 0 | 1 | |
2/F | 03 | Simplex | Combined | 2,000 | 3 | 1 | 2.5 | 1 | 0 | 1 | |
3/F | 03 | Simplex | Combined | 2,000 | 3 | 1 | 2.5 | 1 | 0 | 1 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2014-01-06 | 2D Shiu Fai Terrace | Unit 11 01/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | 1,696 | HK$23,000,000 @HK$13,561 |
2012-10-16 | 2D Shiu Fai Terrace | Unit 09 02/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | -- | HK$23,000,000 |
2011-02-28 | 2D Shiu Fai Terrace | Unit 06 02/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | 1,798 | HK$27,200,000 @HK$15,128 |
2009-06-09 | 2D Shiu Fai Terrace | Unit 12 02/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | 1,640 | HK$8,200,000 @HK$5,000 |
2006-03-02 | 2D Shiu Fai Terrace | Unit 06 02/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | 1,798 | HK$9,800,000 @HK$5,451 |
2006-01-13 | 2D Shiu Fai Terrace | Unit 02 01/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | 1,798 | HK$8,800,000 @HK$4,894 |
2005-03-18 | 2D Shiu Fai Terrace | Unit 03 02/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | -- | HK$9,500,000 |
2005-03-02 | 2D Shiu Fai Terrace | Unit 08 01/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | 1,696 | HK$8,350,000 @HK$4,923 |
2003-10-06 | 2D Shiu Fai Terrace | Unit 12 02/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | 1,640 | HK$5,000,000 @HK$3,049 |
2000-12-15 | 2D Shiu Fai Terrace | Unit 04 G/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | -- | HK$6,500,000 |
2000-12-15 | 2D Shiu Fai Terrace | Unit 01 G/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | -- | HK$6,500,000 |
1992-05-30 | 2D Shiu Fai Terrace | Unit 07 G/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | -- | HK$4,500,000 |
1978-10-12 | 2D Shiu Fai Terrace | Unit 11 01/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | 1,696 | HK$590,000 @HK$348 |
1977-03-04 | 2D Shiu Fai Terrace | Unit 10 G/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | -- | HK$403,800 |
1974-03-18 | 2D Shiu Fai Terrace | Unit 09 02/F, 2D Shiu Fai Terrace, 2D Shiu Fai Terrace, Midlevels East | -- | HK$505,000 |
Similar Listings
About this District
Midlevels East
- Generally referred as the hillside east of Hong Kong Park stretching to Wong Nai Chung Gap Road, Mid-Levels East is a low-density residential area offering 1950s colonial-styled mid-rises and more modern developments. Stubbs Road is dominated by older spacious apartments, as well as newer luxurious residential blocks completed in 2002 and 2003. Apartments in the area generally offers panoramic city views overlooking Wan Chai and Causeway Bay with stretching harbour views.
- Mid-levels East is well served by buses and minibuses, and a ten-minute drive will take you to downtown Causeway Bay. The area is well supported by multi-national schools: the Chinese International School in Braemar Hill, the Japanese International School in North Point, the French International School in Jardine's Lookout, German Swiss International School on Guildford Road, Peak School on Plunkett Road and the Hong Kong Academy on Stubbs Road. Medical services are provided by three private hospitals: the Adventist, the Canossa and the Matilda nearby.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Mid-Levels East to offer. You can easily find below the Mid-Levels East properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.