Nicholson Tower
8 Wong Nai Chung Gap Road, Midlevels East
@ HK$38,462 p.s.f. (Saleable)
@ HK$31,611 p.s.f. (Gross)
Spacious and practical 4-bedroom flat at quiet yet easy access location
- Unit Price:
- @HK$38,462 p.s.f. (saleable area)
- @HK$31,611 p.s.f. (gross area)
- Type: High Rise Apartments, Simplex, Completed in 1990
- Layout:
- 4 Bedrooms including 1 Ensuite
- 2.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Balcony
- 1 Covered Car Park(s)
- Efficiency Ratio: 82%
- View: City view, Partial harbour view
- Internal Upkeep: Good
- Internal Decoration: Basic decorations
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Reasonably fitted and equipped
- Floorplans: 1
More listings in Nicholson Tower
Nicholson Tower
8 Wong Nai Chung Gap Road, Midlevels East
Nicholson Tower consists of twin towers set against Mount Nicholson. Apartments are spacious and have fantastic views of the city, mountain and the harbour. Typical layout includes four bedrooms, one of which is ensuite, a combined living and dining room and a balcony.
Type
High Rise Apartments
Simplex
Completed in 1990
Scale
Nicholson Towers consists of two 25-storey towers with two apartments per floor.
Location
Situated on Wong Nai Chung Gap Road near the intersection of Tai Hang Road and Stubbs Road, it is a short drive away from Central and Causeway Bay. Public transport includes bus and mini-bus service. Close to The Hong Kong Cricket Club and Hong Kong Tennis Centre.
TV
Cable TV
Satellite TV
Recreational Facilities
Outdoor Swimming Pool
Children's Playground
Transportation
Carparks
Visitor Carparks
Bus
Minibus


Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1 | Simplex | Combined | 1,993 | 4 | 1 | 2.0 | 1 | 1 | 1 | |
A | 2 | Simplex | Combined | 1,993 | 4 | 1 | 2.0 | 1 | 1 | 1 | |
B | 1 | Simplex | Combined | 1,993 | 4 | 1 | 2.0 | 1 | 1 | 1 | |
B | 2 | Simplex | Combined | 1,993 | 4 | 1 | 2.0 | 1 | 1 | 1 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2024-04-25 | Nicholson Tower | Unit 02 12/F, Block B, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,638 | HK$49,800,000 @HK$30,403 |
2022-10-20 | Nicholson Tower | Unit 01 10/F, Block A, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,638 | HK$59,926,000 @HK$36,585 |
2022-10-14 | Nicholson Tower | Unit 02 18/F, Block A, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,638 | HK$72,800,000 @HK$44,444 |
2021-06-10 | Nicholson Tower | Unit 01 22/F, Block B, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,638 | HK$72,000,000 @HK$43,956 |
2021-03-19 | Nicholson Tower | Unit 01 20/F, Block B, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | -- | HK$72,000,000 |
2021-03-09 | Nicholson Tower | Unit 01 14/F, Block A, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,638 | HK$62,000,000 @HK$37,851 |
2021-02-10 | Nicholson Tower | Unit 02 24/F, Block B, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,638 | HK$63,800,000 @HK$38,950 |
2019-03-18 | Nicholson Tower | Unit 01 18/F, Block A, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,638 | HK$70,000,000 @HK$42,735 |
2018-04-10 | Nicholson Tower | Unit 01 11/F, Block A, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,638 | HK$58,000,000 @HK$35,409 |
2017-12-22 | Nicholson Tower | Unit 01 06/F, Block B, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | -- | HK$50,000,000 |
2017-12-19 | Nicholson Tower | Unit 01 20/F, Block B, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,638 | HK$59,000,000 @HK$36,020 |
2017-10-22 | Nicholson Tower | Unit 01 12/F, Block B, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,662 | HK$52,000,000 @HK$31,288 |
2017-09-07 | Nicholson Tower | Unit 02 06/F, Block B, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,638 | HK$46,500,000 @HK$28,388 |
2017-08-28 | Nicholson Tower | Unit 01 20/F, Block A, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,662 | HK$56,500,000 @HK$33,995 |
2016-10-19 | Nicholson Tower | Unit 02 13/F, Block B, Nicholson Tower, 8 Wong Nai Chung Gap Road, Midlevels East | 1,662 | HK$47,800,000 @HK$28,761 |
Similar Listings
About this District
Midlevels East
- Generally referred as the hillside east of Hong Kong Park stretching to Wong Nai Chung Gap Road, Mid-Levels East is a low-density residential area offering 1950s colonial-styled mid-rises and more modern developments. Stubbs Road is dominated by older spacious apartments, as well as newer luxurious residential blocks completed in 2002 and 2003. Apartments in the area generally offers panoramic city views overlooking Wan Chai and Causeway Bay with stretching harbour views.
- Mid-levels East is well served by buses and minibuses, and a ten-minute drive will take you to downtown Causeway Bay. The area is well supported by multi-national schools: the Chinese International School in Braemar Hill, the Japanese International School in North Point, the French International School in Jardine's Lookout, German Swiss International School on Guildford Road, Peak School on Plunkett Road and the Hong Kong Academy on Stubbs Road. Medical services are provided by three private hospitals: the Adventist, the Canossa and the Matilda nearby.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Mid-Levels East to offer. You can easily find below the Mid-Levels East properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.