View 1 of 3 photos
Building Outlook 2 of 3 photos
Building Entrance 3 of 3 photos
Swiss Towers
113 Tai Hang Road, Midlevels East
Property No.: 122874 Advertisement Date: 24-05-2023
For Sale
HK$35,800,000
@ HK$28,300 p.s.f. (Saleable)
@ HK$22,375 p.s.f. (Gross)
Saleable Area 1,265 s.f. Gross Area 1,600 s.f.
Sought after older-style 3-bedroom apartment on fringe of Causeway
- Unit Price:
- @HK$28,300 p.s.f. (saleable area)
- @HK$22,375 p.s.f. (gross area)
- Type: High Rise Apartments, Simplex, Completed in 1971
- Layout:
- 2 Bedrooms including 1 Ensuite
- 2.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Balcony
- 1 Covered Car Park(s)
- Efficiency Ratio: 79%
- View: Neighbourhood view
- Internal Upkeep: Fair
- Internal Decoration: Reasonably decorated
- Furnishing: Partially furnished
- Bathroom: Fully equipped, Bathtub
- Kitchen: Reasonably fitted and equipped
More listings in Swiss Towers
Swiss Towers
113 Tai Hang Road, Midlevels East
Swiss Towers is located in a serene neighbourhood that offers quietness & lush greenery. A typical unit consists of a combined living /dining area, 3 bedrooms with 1 ensuite, and a balcony that overlooks the beautiful cityscape of Happy Valley.
Type
High Rise Apartments
Simplex
Completed in 1971
Scale
It is an older high-rise development consisting of 4 blocks. Each block has 17 storeys with 2 units per floor, for a total of 136 units.
Location
Located in Tai Hang adjacent to Jardine's Lookout, access to amenities in Causeway Bay is within 10 minutes driving distance. Public transports such as minibuses and buses are on doorstep. Shuttle bus service is also available.
TV
Cable TV
Transportation
Carparks
Bus
Minibus
Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simplex | Combined | 1,600 | 3 | 1 | 2.0 | 1 | 1 | 1 | ||
2 | Simplex | Combined | 1,600 | 3 | 1 | 2.0 | 1 | 1 | 1 | ||
3 | Simplex | Combined | 1,600 | 3 | 1 | 2.0 | 1 | 1 | 1 | ||
4 | Simplex | Combined | 1,600 | 3 | 1 | 2.0 | 1 | 1 | 1 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2024-10-21 | Swiss Towers | Unit H 08/F, Block 04, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$20,280,000 @HK$16,032 |
2023-10-31 | Swiss Towers | Unit B 05/F, Block 01, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$26,380,000 @HK$20,854 |
2023-06-07 | Swiss Towers | Unit A 11/F, Block 01, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$27,800,000 @HK$21,976 |
2023-03-04 | Swiss Towers | Unit A 03/F, Block 01, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$26,000,000 @HK$20,553 |
2023-01-13 | Swiss Towers | Unit C 19/F, Block 02, Swiss Towers, 113 Tai Hang Road, Midlevels East | -- | HK$27,800,000 |
2023-01-09 | Swiss Towers | Unit E 02/F, Block 03, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$20,000,000 @HK$15,810 |
2022-05-31 | Swiss Towers | Unit F 11/F, Block 03, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$29,500,000 @HK$23,320 |
2021-07-30 | Swiss Towers | Unit D 12/F, Block 02, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$34,750,000 @HK$27,470 |
2021-06-04 | Swiss Towers | Unit G 15/F, Block 04, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$32,600,000 @HK$25,771 |
2021-05-25 | Swiss Towers | Unit D 03/F, Block 02, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$30,300,000 @HK$23,953 |
2021-03-29 | Swiss Towers | Unit H 10/F, Block 04, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$30,000,000 @HK$23,715 |
2021-02-08 | Swiss Towers | Unit B 09/F, Block 01, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$32,000,000 @HK$25,296 |
2020-03-24 | Swiss Towers | Unit C 21/F, Block 02, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,248 | HK$36,890,000 @HK$29,559 |
2019-06-28 | Swiss Towers | Unit H 03/F, Block 04, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$28,000,000 @HK$22,134 |
2019-05-09 | Swiss Towers | Unit H 06/F, Block 04, Swiss Towers, 113 Tai Hang Road, Midlevels East | 1,265 | HK$30,200,000 @HK$23,874 |
Similar Listings
About this District
Midlevels East
- Generally referred as the hillside east of Hong Kong Park stretching to Wong Nai Chung Gap Road, Mid-Levels East is a low-density residential area offering 1950s colonial-styled mid-rises and more modern developments. Stubbs Road is dominated by older spacious apartments, as well as newer luxurious residential blocks completed in 2002 and 2003. Apartments in the area generally offers panoramic city views overlooking Wan Chai and Causeway Bay with stretching harbour views.
- Mid-levels East is well served by buses and minibuses, and a ten-minute drive will take you to downtown Causeway Bay. The area is well supported by multi-national schools: the Chinese International School in Braemar Hill, the Japanese International School in North Point, the French International School in Jardine's Lookout, German Swiss International School on Guildford Road, Peak School on Plunkett Road and the Hong Kong Academy on Stubbs Road. Medical services are provided by three private hospitals: the Adventist, the Canossa and the Matilda nearby.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Mid-Levels East to offer. You can easily find below the Mid-Levels East properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.