39 Conduit Road

39 Conduit Road, Midlevels West

Property No.: 163673 Advertisement Date: 27-12-2024


For Sale HK$168,000,000 @ HK$71,338 p.s.f. (Saleable)
@ HK$51,157 p.s.f. (Gross)

Saleable Area 2,355 s.f. Gross Area 3,284 s.f.

4 Bedrooms
3.5 Bathrooms
1 Car Park
Simplex

Well decorated 4-bedroom apartment with balcony overlooking Victoria Harbour view

  • Unit Price:
    • @HK$71,338 p.s.f. (saleable area)
    • @HK$51,157 p.s.f. (gross area)
  • Type: High Rise Apartments, Simplex, Completed in 2010
  • Layout:
    • 4 Bedrooms including 2 Ensuite
    • 3.5 Bathrooms
    • Combined Living and Dining Room
    • 1 Maid's Room(s)
    • 1 Balcony
    • 1 Covered Car Park(s)
  • Efficiency Ratio: 72%
  • View: Victoria Harbour view
  • Internal Upkeep: Excellent
  • Internal Decoration: Well Decorated
  • Furnishing: Unfurnished
  • Bathroom: Fully equipped
  • Kitchen: Brand new and fully fitted
  • Floorplans: 1 | 2 | 3 | 4 | 5 | 6 | 7

More listings in 39 Conduit Road

39 Conduit Road

39 Conduit Road, Midlevels West

39 Conduit Road is conveniently situated in the middle section of Conduit Road. Typical units are 3- to 4-bedroom apartments and there are 4 duplexes. The units enjoy open city view and harbour view. Unit sizes range from 2,203 s.f. to 5,954 s.f. (penthouse duplex).

Type

High Rise Apartments

Simplex

Completed in 2010

Scale

Modern-designed 33-storey single block development offering 66 units. The multi-storey podium car park provides ample space for residents. A 35,000 sq.ft. landscaped garden and clubhouse are located on the 7/F.

Location

Situated in a convenient location in Midlevels, residents have minibus service and can get to downtown on foot by the Mid-levels pedestrian escalator. Restaurants, banks and supermarkets are found on Robinson Road and Caine Road down the hill.

TV

Satellite TV

Recreational Facilities

Gym

Outdoor Swimming Pool

Children's Pool

Children's Playground

Sauna

Indoor Play Area

Aerobic Exercise Room

Jacuzzi

Entertainment Facilites

Barbecue Area

Function Rooms

Bar

Lounge

Transportation

Carparks

Visitor Carparks

Minibus

Close to Mid-levels Escalator

Typical Unit

Block Flat Flat Type Living/Dining Room Saleable Area (s.f.) Gross Area (s.f.) Bedrooms Ensuite Bathrooms Maid Rooms Utility Rooms Balcony
8 A Simplex Combined 2,203 2,894 3 1 2.0 1 1 1
8 B Simplex Combined 2,203 2,894 3 1 2.0 1 1 1
9-21 A Simplex Combined 2,134 2,808 3 1 2.0 1 1 1
9-21 B Simplex Combined 2,134 2,808 3 1 2.0 1 1 1
23-39 A Simplex Combined 2,488 3,284 4 2 3.0 1 1 1
23-39 B Simplex Combined 2,478 3,284 4 2 3.0 1 1 1
60 & 63 A Simplex Combined 3,073 4,038 4 2 3.0 1 1 1
60 & 63 B Simplex Combined 3,073 4,038 4 2 3.0 1 1 1
61 A Duplex Combined 3,917 5,131 3 3 0.0 1 1 1
61 B Duplex Combined 4,318 5,636 3 3 0.0 1 1 1
66 A Duplex Combined 4,318 5,636 3 3 0.0 1 1 1
66 B Duplex Combined 3,917 5,131 3 3 0.0 1 1 1
68 A Duplex Combined 4,671 6,158 3 3 3.5 1 1 1
68 B Duplex Combined 4,659 6,144 3 3 3.5 1 1 1
88 A Duplex Combined 5,954 7,622 3 2 3.0 1 1 0
88 B Duplex Combined 5,194 6,743 3 2 3.0 1 1 1

Past Sales Records

View more sales record
Date Property Name Address Saleable size (s.f.) Price
2023-02-20 39 Conduit Road Unit A 16/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 1,991 HK$77,000,000 @HK$38,674
2023-01-19 39 Conduit Road Unit A 35/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 2,355 HK$140,000,000 @HK$59,448
2022-10-20 39 Conduit Road Unit A 41(61)/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 3,835 HK$378,000,000 @HK$98,566
2021-10-18 39 Conduit Road Unit A 45(68)/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 4,548 HK$308,000,000 @HK$67,722
2021-05-06 39 Conduit Road Unit B 39/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 2,355 HK$150,000,000 @HK$63,694
2020-08-03 39 Conduit Road Unit A 11/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 1,991 HK$85,000,000 @HK$42,692
2020-01-07 39 Conduit Road Unit B 45(68)/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 4,664 HK$295,000,000 @HK$63,250
2018-08-08 39 Conduit Road Unit B 38/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 2,476 HK$175,000,000 @HK$70,679
2018-05-29 39 Conduit Road Unit A 43(66)/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 4,318 HK$0 @HK$0
2017-12-08 39 Conduit Road Unit A 41(61)/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 3,835 HK$400,000,000 @HK$104,302
2017-11-03 39 Conduit Road Unit B 42(63)/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 2,672 HK$202,900,000 @HK$75,936
2017-10-10 39 Conduit Road Unit B 46(88)/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 4,971 HK$521,955,000 @HK$105,000
2017-08-01 39 Conduit Road Unit A 35/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 2,355 HK$159,853,000 @HK$67,878
2017-07-07 39 Conduit Road Unit A 23/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 2,488 HK$124,644,000 @HK$50,098
2017-06-22 39 Conduit Road Unit A 17/F, 39 Conduit Road, 39 Conduit Road, Midlevels West 2,042 HK$77,596,000 @HK$38,000

Similar Listings

About this District

Midlevels West

  • Located between Mid-Levels Central and Pok Fu Lam, Mid-Levels West also covers the neighbourhoods of Sheung Wan and Sai Wan. Accommodation in the area is predominantly old apartment blocks, alongside recently completed high-rises that offer apartments of a wide range of sizes and prices, often with good recreational facilities.
  • The area retains a feeling of "historical Hong Kong" with plenty of traditional, family-run shops. Popular eateries, modern stores, supermarkets and other amenities complete the area, which is served by an extensive network of bus and minibus. Many of the recent developments are also within walking distance of the Central Mid-Levels Escalator.
  • Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Mid-Levels West to offer. You can easily find below the Mid-Levels West properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.
Latest Sales Record

2024-11-26

Greenland Gardens

saleable 700 s.f. gross 810 s.f.

Sold for HK$8,150,000
Browse more sales records