Celestial Garden
5 Repulse Bay Road, Repulse Bay
@ HK$91,720 p.s.f. (Saleable)
Duplex in Celesital Garden
- Unit Price:
- @HK$91,720 p.s.f. (saleable area)
- Type: High Rise Apartments, Duplex, Completed in 1978
- Layout:
- 6 Bedrooms including 2 Ensuite
- 2.5 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Utility Room(s)
- 1 Balcony
- 2 Covered Car Park(s)
- View: Greenery view, Sea view
- Internal Upkeep: Currently under renovation
- Internal Decoration: No decoration
- Furnishing: Unfurnished
- Bathroom: Renovation is recommended
- Kitchen: Renovation is recommended
More listings in Celestial Garden
Celestial Garden
5 Repulse Bay Road, Repulse Bay
Offering three or four bedroom apartments, each with central air-conditioning and reverse-cycle for heating in the colder months. Apartments are finished with quality teakwood parquet flooring, and deluxe bathrooms and fully equipped Western kitchens.
Type
High Rise Apartments
Duplex
Completed in 1978
Scale
Celestial Garden is a 21-storey luxury development on the Southside, with three flats per floor.
Location
Located at the top of Repulse Bay Road, convenient to shops, restaurants, schools, and markets, within walking distance to Tai Tam Country Park, close to the Hong Kong Cricket Club, and 10-minute commute to Causeway Bay and a 15-minute commute to Central.
AC
Central Air-Conditioning
TV
Cable TV
Satellite TV
Recreational Facilities
Gym
Outdoor Swimming Pool
Squash Court
Children's Playground
Table Tennis
Entertainment Facilites
Barbecue Area
Transportation
Carparks
Visitor Carparks
Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
A | Simplex | Combined | 1,969 | 4 | 1 | 2.5 | 1 | 1 | 1 | ||
B | Simplex | Combined | 1,962 | 4 | 1 | 2.5 | 1 | 1 | 1 | ||
C | Simplex | Combined | 1,962 | 3 | 1 | 2.5 | 1 | 1 | 1 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2024-03-20 | Celestial Garden | Unit B 01/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,962 | HK$68,000,000 @HK$34,659 |
2023-03-31 | Celestial Garden | Unit C 04/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,962 | HK$87,000,000 @HK$44,343 |
2018-09-12 | Celestial Garden | Unit B 06/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,962 | HK$87,800,000 @HK$44,750 |
2018-04-16 | Celestial Garden | Unit B 01/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,962 | HK$58,000,000 @HK$29,562 |
2018-03-22 | Celestial Garden | Unit C 16/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | -- | HK$0 |
2016-12-19 | Celestial Garden | Unit B 17/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,962 | HK$72,800,000 @HK$37,105 |
2012-10-18 | Celestial Garden | Unit A 20/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,970 | HK$54,000,000 @HK$27,411 |
2012-08-14 | Celestial Garden | Unit B 20/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,962 | HK$60,000,000 @HK$30,581 |
2012-08-14 | Celestial Garden | Unit B 19/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,962 | HK$62,000,000 @HK$31,600 |
2012-07-03 | Celestial Garden | Unit B 14/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,962 | HK$51,500,000 @HK$26,249 |
2012-06-27 | Celestial Garden | Unit C 17-18/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 3,925 | HK$69,000,000 @HK$17,580 |
2012-05-31 | Celestial Garden | Unit B 05/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,962 | HK$49,800,000 @HK$25,382 |
2012-05-29 | Celestial Garden | Unit C 20/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,962 | HK$63,080,000 @HK$32,151 |
2012-05-08 | Celestial Garden | Unit C 19/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,962 | HK$62,380,000 @HK$31,794 |
2012-04-11 | Celestial Garden | Unit A 18/F, Celestial Garden, 5 Repulse Bay Road, Repulse Bay | 1,970 | HK$54,500,000 @HK$27,665 |
Similar Listings
About this District
Repulse Bay
- Tucked away on Hong Kong's south side, Repulse Bay is not only a popular summer weekend hang-out for the city dwellers, but also a top residential choice for many of Hong Kong's well-heeled. Started out as a getaway from the city, the area exudes a distinctive resort-like vibe with its pristine crescent of sand and palm trees.
- It boasts a combination of luxury high-rises and townhouses, most with commanding views over the bay and the South China Sea beyond. Thanks to its clean air, outdoor space for children, and proximity to the Hong Kong International School's junior and senior facilities, Repulse Bay is popular with expatriates with young families.
- The area abounds with amenities, including food stores, banking, medical services, dry cleaners, as well as excellent restaurants and a beachfront shopping complex. Transportation to the north side is mainly by bus, minibus, taxi or private car. Commute to the Central Business District takes about 20 minutes.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Repulse Bay to offer. You can easily find below the Repulse Bay properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.