Park Place
7 Tai Tam Reservoir Road, Repulse Bay
@ HK$43,540 p.s.f. (Saleable)
@ HK$39,400 p.s.f. (Gross)
Quiet living
- Unit Price:
- @HK$43,540 p.s.f. (saleable area)
- @HK$39,400 p.s.f. (gross area)
- Type: Mid Rise Apartments, Simplex, Completed in 1985
- Layout:
- 3 Bedrooms including 1 Ensuite
- 2.5 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Utility Room(s)
- 2 Covered Car Park(s)
- Efficiency Ratio: 90%
- View: Greenery view, City view, Partial harbour view
- Internal Upkeep: Good
- Internal Decoration: Reasonably decorated
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Fully fitted and equipped
- Status: Sale with Tenancy
- Floorplans: 1 | 2 | 3
More listings in Park Place
Park Place
7 Tai Tam Reservoir Road, Repulse Bay
A distinctive development of three 10-storey apartment towers providing spacious 3-bedroom units with generous living and dining rooms and good sized kitchen and amah's room. Floor to ceiling windows take in fantastic views of Hong Kong Cricket Club and the distant Victoria Harbour on north and the scenic Tai Tam Country Park and a reservoir on south.
Type
Mid Rise Apartments
Simplex
Completed in 1985
Scale
Three blocks of 10 storeys with 2 flats per floor. Total 60 units.
Location
Located at the top of Repulse Bay Road near Tai Tam Country Park and Hong Kong Cricket Club. Short driving distance to Wanchai, Shouson Hill and Repulse Bay. Well served by taxis. 15 minutes commute to Central.
TV
Cable TV
Satellite TV
Recreational Facilities
Outdoor Swimming Pool
Tennis Court
Squash Court
Children's Playground
Sauna
Transportation
Carparks
Visitor Carparks
Bus


Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1 | Simplex | Combined | 2,288 | 3 | 1 | 2.0 | 1 | 1 | 0 | |
A | 2 | Simplex | Combined | 2,288 | 3 | 1 | 2.0 | 1 | 1 | 0 | |
B | 1 | Simplex | Combined | 2,335 | 3 | 1 | 2.0 | 1 | 1 | 0 | |
B | 2 | Simplex | Combined | 2,335 | 3 | 1 | 2.0 | 1 | 1 | 0 | |
C | 1 | Simplex | Combined | 2,288 | 3 | 1 | 2.0 | 1 | 1 | 0 | |
C | 2 | Simplex | Combined | 2,288 | 3 | 1 | 2.0 | 1 | 1 | 0 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2024-02-08 | Park Place | Unit 01 02/F, Block C, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,070 | HK$63,000,000 @HK$30,435 |
2023-09-18 | Park Place | Unit 01 01/F, Block B, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,113 | HK$65,010,000 @HK$30,767 |
2023-04-13 | Park Place | Unit 01 05/F, Block C, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,070 | HK$93,000,000 @HK$44,928 |
2021-11-08 | Park Place | Unit 01 06/F, Block C, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,070 | HK$106,800,000 @HK$51,594 |
2019-03-21 | Park Place | Unit 01 01/F, Block C, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,070 | HK$77,000,000 @HK$37,198 |
2017-12-13 | Park Place | Unit 01 03/F, Block B, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | -- | HK$27,000,000 |
2014-12-31 | Park Place | Unit 02 07/F, Block A, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,070 | HK$75,000,000 @HK$36,232 |
2014-11-04 | Park Place | Unit 02 02/F, Block C, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,070 | HK$68,000,000 @HK$32,850 |
2011-06-30 | Park Place | Unit 02 03/F, Block C, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,070 | HK$65,000,000 @HK$31,401 |
2010-12-15 | Park Place | Unit 02 07/F, Block A, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,070 | HK$60,000,000 @HK$28,986 |
2009-10-14 | Park Place | Unit 01 02/F, Block C, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,070 | HK$51,000,000 @HK$24,638 |
2009-10-04 | Park Place | Unit 02 10/F, Block C, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,069 | HK$57,000,000 @HK$27,550 |
2009-05-06 | Park Place | Unit 01 06/F, Block C, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,070 | HK$45,500,000 @HK$21,981 |
2009-05-05 | Park Place | Unit 01 05/F, Block B, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | 2,113 | HK$47,500,000 @HK$22,480 |
2009-03-27 | Park Place | Unit 01 07/F, Block B, Park Place, 7 Tai Tam Reservoir Road, Repulse Bay | -- | HK$53,000,000 |
Similar Listings
About this District
Repulse Bay
- Tucked away on Hong Kong's south side, Repulse Bay is not only a popular summer weekend hang-out for the city dwellers, but also a top residential choice for many of Hong Kong's well-heeled. Started out as a getaway from the city, the area exudes a distinctive resort-like vibe with its pristine crescent of sand and palm trees.
- It boasts a combination of luxury high-rises and townhouses, most with commanding views over the bay and the South China Sea beyond. Thanks to its clean air, outdoor space for children, and proximity to the Hong Kong International School's junior and senior facilities, Repulse Bay is popular with expatriates with young families.
- The area abounds with amenities, including food stores, banking, medical services, dry cleaners, as well as excellent restaurants and a beachfront shopping complex. Transportation to the north side is mainly by bus, minibus, taxi or private car. Commute to the Central Business District takes about 20 minutes.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Repulse Bay to offer. You can easily find below the Repulse Bay properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.