Living and Dining Room 1 of 5 photos
View 2 of 5 photos
Dining Room 3 of 5 photos
Bar Table 4 of 5 photos
Building Outlook 5 of 5 photos
Infinity
Peak Road, The Peak
Property No.: 128539 Sole Agent Advertisement Date: 06-12-2024
For Sale
HK$388,000,000
@ HK$90,973 p.s.f. (Saleable)
Saleable Area 4,265 s.f.
Nicely decorated combined unit with harbour view
- Unit Price:
- @HK$90,973 p.s.f. (saleable area)
- Type: Mid Rise Apartments, Simplex, Completed in 2004
- Layout:
- 5 Bedrooms including 4 Ensuite
- 4.5 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Utility Room(s)
- 2 Balcony
- 2 Covered Car Park(s)
- View: Victoria Harbour view
- Internal Upkeep: Excellent
- Internal Decoration: Well Decorated
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Fully fitted and equipped
- Floorplans: 1 | 2 | 3 | 4 | 5 | 6
More listings in Infinity (8 Peak Road, Oasis)
Infinity
Peak Road, The Peak
The property is so uniquely positioned that it takes in a panaoramic view of the harbour and yet is surrounded on the other sides by lush greenery. Developments in the neighbourhood are only sparsely scattered, leaving much green space in between.
Type
Mid Rise Apartments
Simplex
Completed in 2004
Scale
This is a luxury residential development which comprises 2 blocks of 10-storey apartment buildings and a detached house. The two towers provide 28 simplex units and 6 duplexes. A communal swimming pool is located at the back.
Location
This unique property is located on the north side of Peak Road and it takes about 10 minutes to drive to CBD, Wanchai and Causeway Bay.
Recreational Facilities
Gym
Outdoor Swimming Pool
Children's Playground
Transportation
Carparks
Visitor Carparks
Bus
Minibus
Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Dup A | Duplex | Combined | 4,227 | 4 | 3 | 3.0 | 1 | 0 | 0 | |
8 | Dup B | Duplex | Combined | 4,230 | 4 | 3 | 3.0 | 1 | 0 | 0 | |
8 | A | Simplex | Combined | 2,719 | 4 | 2 | 3.0 | 1 | 0 | 1 | |
8 | B | Simplex | Combined | 2,891 | 4 | 2 | 3.0 | 1 | 0 | 1 | |
8 | PH | Town House | Combined | 4,990 | 4 | 2 | 3.0 | 1 | 1 | 1 | |
8 | PH B | Town House | Combined | 5,373 | 5 | 2 | 3.0 | 1 | 1 | 1 | |
12 | Dup A | Duplex | Combined | 4,570 | 4 | 3 | 4.0 | 1 | 0 | 1 | |
12 | Dup B | Duplex | Combined | 4,686 | 4 | 3 | 4.0 | 1 | 0 | 1 | |
12 | A | Simplex | Combined | 2,980 | 4 | 2 | 3.0 | 1 | 0 | 1 | |
12 | B | Simplex | Combined | 3,194 | 4 | 2 | 3.0 | 1 | 0 | 1 | |
12 | PH A | Town House | Combined | 2,542 | 1 | 1 | 1.5 | 1 | 0 | 1 | |
12 | PH B | Town House | Combined | 2,755 | 2 | 1 | 1.5 | 1 | 0 | 1 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2024-11-05 | Infinity | Unit A 08/F, Block A2 (08), Infinity, 8-12 Peak Road, The Peak | 1,869 | HK$90,000,000 @HK$48,154 |
2024-10-21 | Infinity | Unit A 03/F, Block A1 (12), Infinity, 8-12 Peak Road, The Peak | 2,061 | HK$100,000,000 @HK$48,520 |
2024-09-25 | Infinity | Unit A 07/F, Block A2 (08), Infinity, 8-12 Peak Road, The Peak | 1,869 | HK$93,000,000 @HK$49,759 |
2022-07-18 | Infinity | Unit B 06/F, Block A2 (08), Infinity, 8-12 Peak Road, The Peak | 1,992 | HK$125,000,000 @HK$62,751 |
2022-02-11 | Infinity | House 10 Infinity, 8-12 Peak Road, The Peak | 7,273 | HK$490,000,000 @HK$67,372 |
2021-12-30 | Infinity | Unit A 07/F, Block A1 (12), Infinity, 8-12 Peak Road, The Peak | 2,061 | HK$187,551,000 @HK$91,000 |
2018-04-27 | Infinity | Unit A G - 02/F, Block A1 (12), Infinity, 8-12 Peak Road, The Peak | 5,275 | HK$185,500,000 @HK$35,166 |
2018-04-27 | Infinity | Unit B 09-10/F, Block A2 (08), Infinity, 8-12 Peak Road, The Peak | 3,555 | HK$131,600,000 @HK$37,018 |
2018-04-27 | Infinity | Unit A 09-10/F, Block A2 (08), Infinity, 8-12 Peak Road, The Peak | 3,651 | HK$126,100,000 @HK$34,538 |
2018-04-27 | Infinity | Unit B 09-10/F, Block A2 (08), Infinity, 8-12 Peak Road, The Peak | 3,555 | HK$131,600,000 @HK$37,018 |
2017-12-22 | Infinity | Unit A-B 06/F, Block A1 (12), Infinity, 8-12 Peak Road, The Peak | 4,256 | HK$135,600,000 @HK$31,861 |
2017-12-22 | Infinity | Unit A 06/F, Block A1 (12), Infinity, 8-12 Peak Road, The Peak | 2,061 | HK$64,700,000 @HK$31,393 |
2017-12-22 | Infinity | Unit A-B 06/F, Block A1 (12), Infinity, 8-12 Peak Road, The Peak | 4,265 | HK$135,600,000 @HK$31,794 |
2017-10-17 | Infinity | Unit B 06/F, Block A1 (12), Infinity, 8-12 Peak Road, The Peak | 2,203 | HK$70,900,000 @HK$32,183 |
2017-09-21 | Infinity | Unit B 02/F, Block A2 (08), Infinity, 8-12 Peak Road, The Peak | 1,992 | HK$92,000,000 @HK$46,185 |
Similar Listings
About this District
The Peak
- On the top of Hong Kong Island, the Peak is historically regarded as the most prestigious location where the tai-pans used to live. Due to the building height restriction, most properties in the area are townhouses and low-rise units along with a number of exclusive detached houses, all enjoying exquisite harbour or south island sea views. Many of the developments come with communal facilities such as swimming pool, tennis court or gymnasium.
- Just 15 minutes away from the Central Business District, the area is conveniently located and well served by the Peak Tram, buses and minibuses. Shops, supermarkets and a selection of restaurants are available on the Peak.
- The neighbourhood offers a green environment with many scenic walks, as well as cooler summer temperatures. The drawback, only during the spring and early summer months, is the high humidity and the mist which can cover the higher Peak areas. During this time, homes should be properly dehumidified.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties on the Peak to offer. You can easily find below The Peak properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.