Strawberry Hill
8 Plunkett's Road, The Peak
@ HK$81,377 p.s.f. (Saleable)
@ HK$72,222 p.s.f. (Gross)
@ HK$43 p.s.f. (Saleable)
@ HK$38 p.s.f. (Gross)
Garden house on the Peak
- Unit Price:
- @HK$81,377 p.s.f. (saleable area)
- @HK$72,222 p.s.f. (gross area)
- Type: House, Town House, Completed in 1976
- Layout:
- 4 Bedrooms including 2 Ensuite
- 3.0 Bathrooms
- Separated Living and Dining Room
- Garden: 400 s.f.
- 2 Maid's Room(s)
- 1 Utility Room(s)
- 1 Balcony
- 1 Garage(s)
- Efficiency Ratio: 89%
- View: Greenery view, Southside sea view
- Internal Upkeep: Fair
- Internal Decoration: Basic decorations
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Reasonably fitted and equipped
More listings in Strawberry Hill
Strawberry Hill
8 Plunkett's Road, The Peak
Strawberry Hill offers the epitome of prestigious living in colonial style. Split-level dining & living areas with high ceiling and real fire-place, 3 or 4 bedrooms, a study, & a garage for 2 cars. Most houses have a private garden or balconies. Views are over the south side of the Island.
Type
House
Town House
Completed in 1976
Scale
48 individual townhouses.
Location
Located on Plunkett's Road, Strawberry Hill is adjacent to the Peak School (a primary school operated by the English Schools Foundation) and convenient to shopping, restaurants, and recreational facilities of The Peak. Approximately 20-minute commute to Central.
TV
Cable TV
Satellite TV
Recreational Facilities
Outdoor Swimming Pool
Tennis Court
Squash Court
Children's Playground
Transportation
Carparks
Visitor Carparks
Minibus



Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | Single House | Separated | 3,900 | 4 | 3 | 4.5 | 1 | 0 | 0 | ||
05 | Single House | Separated | 3,688 | 4 | 3 | 3.5 | 1 | 0 | 0 | ||
09 | Single House | Separated | 4,000 | 4 | 3 | 3.5 | 2 | 0 | 0 | ||
11 | Single House | Separated | 2,880 | 4 | 2 | 3.0 | 1 | 0 | 1 | ||
13 | Single House | Separated | 3,100 | 4 | 1 | 3.0 | 1 | 0 | 1 | ||
14 | Single House | Separated | 3,190 | 3 | 1 | 2.0 | 1 | 0 | 0 | ||
48 | Single House | Separated | 3,200 | 3 | 1 | 2.0 | 1 | 0 | 0 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2024-04-19 | Strawberry Hill | House 30 Block Phase II, Strawberry Hill, 8 Plunkett's Road, The Peak | 3,195 | HK$146,000,000 @HK$45,696 |
2024-04-19 | Strawberry Hill | House 31 Block Phase II, Strawberry Hill, 8 Plunkett's Road, The Peak | 3,195 | HK$144,000,000 @HK$45,070 |
2023-11-22 | Strawberry Hill | House 20 Block Phase II, Strawberry Hill, 8 Plunkett's Road, The Peak | 2,903 | HK$0 @HK$0 |
2023-09-18 | Strawberry Hill | House 07 Block Phase I, Strawberry Hill, 8 Plunkett's Road, The Peak | 3,857 | HK$10,500,000 @HK$2,722 |
2023-07-19 | Strawberry Hill | House 08 Block Phase I, Strawberry Hill, 8 Plunkett's Road, The Peak | 3,857 | HK$251,000,000 @HK$65,076 |
2023-07-19 | Strawberry Hill | House 05 Block Phase I, Strawberry Hill, 8 Plunkett's Road, The Peak | 3,890 | HK$247,000,000 @HK$63,496 |
2023-07-19 | Strawberry Hill | House 04 Block Phase I, Strawberry Hill, 8 Plunkett's Road, The Peak | 4,366 | HK$223,000,000 @HK$51,077 |
2023-07-19 | Strawberry Hill | House 03 Block Phase I, Strawberry Hill, 8 Plunkett's Road, The Peak | 3,890 | HK$204,000,000 @HK$52,442 |
2023-07-19 | Strawberry Hill | House 06 Block Phase I, Strawberry Hill, 8 Plunkett's Road, The Peak | 3,857 | HK$247,000,000 @HK$64,039 |
2022-12-30 | Strawberry Hill | House 13(12A) Block Phase II, Strawberry Hill, 8 Plunkett's Road, The Peak | 3,195 | HK$0 @HK$0 |
2021-09-30 | Strawberry Hill | House 03 Block Phase I, Strawberry Hill, 8 Plunkett's Road, The Peak | 3,890 | HK$67,250,000 @HK$17,288 |
2021-09-30 | Strawberry Hill | House 04 Block Phase I, Strawberry Hill, 8 Plunkett's Road, The Peak | 4,366 | HK$67,250,000 @HK$15,403 |
2021-09-30 | Strawberry Hill | House 08 Block Phase I, Strawberry Hill, 8 Plunkett's Road, The Peak | 3,857 | HK$67,250,000 @HK$17,436 |
2021-09-30 | Strawberry Hill | House 05 Block Phase I, Strawberry Hill, 8 Plunkett's Road, The Peak | -- | HK$67,250,000 |
2021-09-30 | Strawberry Hill | House 06 Block Phase I, Strawberry Hill, 8 Plunkett's Road, The Peak | 3,857 | HK$67,250,000 @HK$17,436 |
Similar Listings
About this District
The Peak
- On the top of Hong Kong Island, the Peak is historically regarded as the most prestigious location where the tai-pans used to live. Due to the building height restriction, most properties in the area are townhouses and low-rise units along with a number of exclusive detached houses, all enjoying exquisite harbour or south island sea views. Many of the developments come with communal facilities such as swimming pool, tennis court or gymnasium.
- Just 15 minutes away from the Central Business District, the area is conveniently located and well served by the Peak Tram, buses and minibuses. Shops, supermarkets and a selection of restaurants are available on the Peak.
- The neighbourhood offers a green environment with many scenic walks, as well as cooler summer temperatures. The drawback, only during the spring and early summer months, is the high humidity and the mist which can cover the higher Peak areas. During this time, homes should be properly dehumidified.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties on the Peak to offer. You can easily find below The Peak properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.