The Arch
1 Austin Road West, Tsim Sha Tsui
@ HK$39,379 p.s.f. (Saleable)
@ HK$30,000 p.s.f. (Gross)
High floor apartment with open city view on top of Kowloon Station
- Unit Price:
- @HK$39,379 p.s.f. (saleable area)
- @HK$30,000 p.s.f. (gross area)
- Type: High Rise Apartments, Simplex, Completed in 2005
- Layout:
- 3 Bedrooms including 1 Ensuite
- 2.0 Bathrooms
- Combined Living and Dining Room
- 1 Maid's Room(s)
- 1 Balcony
- Efficiency Ratio: 76%
- View: Partial harbour view
- Internal Upkeep: Good
- Internal Decoration: Reasonably decorated
- Furnishing: Unfurnished
- Bathroom: Fully equipped
- Kitchen: Fully fitted and equipped
- Status: Sale with Tenancy
More listings in The Arch
The Arch
1 Austin Road West, Tsim Sha Tsui
The Arch is one of the skyscrapers on top of Kowloon Station in Tsimshatsui West. It is renowned for its architectural design that resembles the triumphal arch in Paris. The luxurious clubhouse (Sky Club) and the sky garden(Flora Heaven) are also the highlights of this building. Apartments here have high ceilings and are finished with high quality fittings. The harbour-facing units enjoy a fantastic view of the harbour with Hong Kong Island as back drop.
Type
High Rise Apartments
Simplex
Completed in 2005
Scale
This skycraper development comprises 4 blocks of 80-storey buildings, providing a total of 1,054 units with 3 to 8 units per floor. Unit sizes range from 500 s.f. to 5,500 s.f. (special units). Typical unit has 3 bedrooms including with 1 ensuite bedroom.
Location
Located atop Kowloon Station in Tsimshatsui West fronting the Victoria Harbour, the property enjoys very convenient transportation. Airport Express and Tung Chung Line are just downstairs, taking commuters to airport or Central District on Hong Kong Island. MTR Tsimshatsui Station is within a short walk to the east. A bus and mini-bus terminus is located in the podium below the building. The podium also houses numerous shops and eateries.
TV
Cable TV
Satellite TV
Recreational Facilities
Gym
Indoor Swimming Pool
Children's Pool
Children's Playground
Sauna
Basketball Court
Indoor Play Area
Steam Bath
Table Tennis
Billiards
Entertainment Facilites
Function Rooms
Cafe(Coffee Shop)
Bar
Lounge
Shopping
Near Supermarket
Shopping Arcade
Near Convenience Store
Transportation
Carparks
Visitor Carparks
MTR
Bus
Minibus
Airport Express



Typical Unit
Block | Flat | Flat Type | Living/Dining Room | Saleable Area (s.f.) | Gross Area (s.f.) | Bedrooms | Ensuite | Bathrooms | Maid Rooms | Utility Rooms | Balcony |
---|---|---|---|---|---|---|---|---|---|---|---|
Sky | A | Simplex | Combined | 1,302 | 3 | 1 | 0.0 | 1 | 1 | 1 | |
Sky | B | Simplex | Combined | 1,101 | 3 | 1 | 0.0 | 1 | 1 | 1 | |
Sky | C | Simplex | Combined | 1,133 | 3 | 1 | 0.0 | 1 | 1 | 1 | |
Sky | D | Simplex | Combined | 1,093 | 3 | 1 | 0.0 | 1 | 1 | 1 | |
Moo | A | Simplex | Combined | 1,260 | 3 | 1 | 0.0 | 1 | 1 | 1 | |
Moon | B | Simplex | Combined | 1,338 | 3 | 1 | 0.0 | 1 | 1 | 1 | |
Moon | C | Simplex | Combined | 602 | 1 | 0 | 1.0 | 0 | 0 | 0 | |
Moon | D | Simplex | Combined | 712 | 2 | 0 | 1.0 | 0 | 0 | 0 | |
Star | A | Simplex | Combined | 1,173 | 3 | 1 | 0.0 | 1 | 1 | 0 | |
Star | B | Simplex | Combined | 530 | 1 | 0 | 1.0 | 0 | 0 | 0 | |
Star | C | Simplex | Combined | 562 | 1 | 0 | 1.0 | 0 | 0 | 0 | |
Star | D | Simplex | Combined | 760 | 2 | 0 | 1.0 | 0 | 0 | 0 | |
Star | E | Simplex | Combined | 722 | 2 | 0 | 1.0 | 0 | 0 | 0 | |
Star | F | Simplex | Combined | 562 | 1 | 0 | 1.0 | 0 | 0 | 0 | |
Star | G | Simplex | Combined | 558 | 1 | 0 | 1.0 | 0 | 0 | 0 | |
Star | H | Simplex | Combined | 1,283 | 3 | 1 | 0.0 | 1 | 1 | 0 | |
Sun | A | Simplex | Combined | 1,260 | 3 | 1 | 0.0 | 1 | 1 | 1 | |
Sun | B | Simplex | Combined | 1,338 | 3 | 1 | 0.0 | 1 | 1 | 1 | |
Sun | C | Simplex | Combined | 602 | 1 | 0 | 1.0 | 0 | 0 | 0 | |
Sun | D | Simplex | Combined | 712 | 1 | 0 | 1.0 | 0 | 0 | 0 | |
Sun | E | Simplex | Combined | 530 | 1 | 0 | 1.0 | 0 | 0 | 0 |
Past Sales Records
View more sales recordDate | Property Name | Address | Saleable size (s.f.) | Price |
---|---|---|---|---|
2025-03-24 | The Arch | Unit E 18/F, Block 02A (Moon Tower 映月閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 405 | HK$10,150,000 @HK$25,062 |
2025-03-20 | The Arch | Unit A 13/F, Block 01 (Sky Tower 摩天閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 1,014 | HK$27,680,000 @HK$27,298 |
2025-03-16 | The Arch | Unit D 52/F, Block 02 (Star Tower 觀星閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 568 | HK$16,600,000 @HK$29,225 |
2025-03-14 | The Arch | Unit B 31/F, Block 02A (Moon Tower 映月閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | -- | HK$32,500,000 |
2025-03-06 | The Arch | Unit D 39/F, Block 02 (Star Tower 觀星閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 547 | HK$16,180,000 @HK$29,580 |
2025-03-04 | The Arch | Unit B 76/F, Block 01A (Sun Tower 朝日閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 1,842 | HK$109,000,000 @HK$59,175 |
2025-03-04 | The Arch | Unit C 17/F, Block 02 (Star Tower 觀星閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 424 | HK$11,600,000 @HK$27,358 |
2025-02-28 | The Arch | Unit A 50/F, Block 01 (Sky Tower 摩天閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 1,955 | HK$118,800,000 @HK$60,767 |
2025-02-13 | The Arch | Unit D 71/F, Block 02 (Star Tower 觀星閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | -- | HK$30,000,000 |
2025-01-17 | The Arch | Unit C 11/F, Block 01 (Sky Tower 摩天閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 880 | HK$24,000,000 @HK$27,273 |
2024-12-31 | The Arch | Unit E 17/F, Block 02A (Moon Tower 映月閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 405 | HK$9,700,000 @HK$23,951 |
2024-12-30 | The Arch | Unit D 10/F, Block 01A (Sun Tower 朝日閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 539 | HK$14,500,000 @HK$26,902 |
2024-12-27 | The Arch | Unit D 65/F, Block 01A (Sun Tower 朝日閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 925 | HK$30,000,000 @HK$32,432 |
2024-12-18 | The Arch | Unit E 09/F, Block 02 (Star Tower 觀星閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 546 | HK$16,500,000 @HK$30,220 |
2024-12-05 | The Arch | Unit C 59/F, Block 01 (Sky Tower 摩天閣), The Arch, 1 Austin Road West, Tsim Sha Tsui | 823 | HK$26,380,000 @HK$32,053 |
Similar Listings
About this District
Tsim Sha Tsui
- On the tip of the Kowloon Peninsula facing Hong Kong Island, Tsim Sha Tsui is a major tourist hub in the city. A concentrated number of world class hotels like The Peninsula and Inter-continental, large-scale shopping malls, department stores, eateries, bars and restaurants ensures round-the-clock activities in this dynamic heart of Kowloon. It is also home to the International Commerce Centre (ICC), the city’s landmark and tallest building. Many of Hong Kong’s museums are also located in the area.
- Housing options in the area are mainly high-rise apartments, which are well equipped with amenities and conveniently linked with all means of public transport: buses, minibuses, MTR, Airport Express (through the Kowloon Station) and cross-harbour ferries. The Central Business District is just 15 minutes away.
- Looking for a property? As a leading specialist in luxury residential sales and leasing in Hong Kong since 1995, Landscope has an exciting selection of properties in Tsim Sha Tsui to offer. You can easily find below the Tsim Sha Tsui properties currently on our books, and the latest sales record on the right. Please contact us at any time if you would like to make an enquiry or an appointment with our KeyPersons. Email us at [email protected] or call +852 2866-0022.