Marinella

9 Welfare Road, Wong Chuk Hang

Property No.: 152516 Advertisement Date: 27-06-2024


Can be sold via company shares transfer

For Sale HK$178,000,000 @ HK$58,018 p.s.f. (Saleable)
@ HK$45,924 p.s.f. (Gross)
For Rent HK$198,000 incl. @ HK$65 p.s.f. (Saleable)
@ HK$51 p.s.f. (Gross)

Saleable Area 3,068 s.f. Gross Area 3,876 s.f.

5 Bedrooms
3.0 Bathrooms
2 Car Park
Duplex

Marina view duplex

  • Unit Price:
    • @HK$58,018 p.s.f. (saleable area)
    • @HK$45,924 p.s.f. (gross area)
  • Type: High Rise Apartments, Duplex, Completed in 2012
  • Layout:
    • 5 Bedrooms including 2 Ensuite
    • 3.0 Bathrooms
    • Separated Living and Dining Room
    • 1 Maid's Room(s)
    • 1 Utility Room(s)
    • 1 Family Room(s)
    • 2 Balcony
    • 2 Covered Car Park(s)
  • Efficiency Ratio: 79%
  • View: City view, Sea view
  • Internal Upkeep: Good
  • Internal Decoration: Reasonably decorated
  • Furnishing: Unfurnished
  • Bathroom: Fully equipped
  • Kitchen: Fully fitted and equipped
  • Floorplans: 1 | 2

More listings in Marinella

Marinella

9 Welfare Road, Wong Chuk Hang

Located at Wong Chuk Hang, Island South, opposite shore to another modern luxury residential development Larvotto, Marinella is a joint residential development project by Ka Wah, Sino Land and Nan Fung Development.

Type

High Rise Apartments

Duplex

Completed in 2012

Scale

Marinella is comprise of Six 31-storey building. Provide 388 typical units, 12 penthouse duplex and 11 garden houses. There are 431 residential car parks.

Location

Marinella is conveniently located in Wong Chuk Hang. Public transports like buses and mini-buses provide efficient services. After the launch of the new MTR South Island Line, commute to Central Business District only requires 5 minutues from the Wong Chuk Hang station.

Recreational Facilities

Gym

Indoor Swimming Pool

Outdoor Swimming Pool

Children's Playground

Indoor Play Area

Transportation

Carparks

Visitor Carparks

Bus

Minibus

Typical Unit

Block Flat Flat Type Living/Dining Room Saleable Area (s.f.) Gross Area (s.f.) Bedrooms Ensuite Bathrooms Maid Rooms Utility Rooms Balcony
1 A Simplex Combined 2 2 4 2 3.0 0 1 1
1 B Simplex Combined 1 1 3 1 2.0 0 1 1
2 A Simplex Combined 1 1 3 1 2.0 0 1 1
2 B Simplex Combined 1 1 3 1 2.0 0 1 1
3 A Simplex Combined 1 1 3 1 2.0 0 1 1
3 B Simplex Combined 1 1 4 2 3.0 0 1 1
6 A Simplex Combined 1 2 4 2 3.0 0 1 1
6 B Simplex Combined 1 2 4 2 3.0 0 1 1
8 A Simplex Combined 1 1 3 1 2.0 0 1 1
8 B Simplex Combined 1 1 3 1 2.0 0 1 1
9 A Simplex Combined 1 1 3 1 2.0 0 1 1
9 B Simplex Combined 1 1 3 2 3.0 0 1 1
2 C Duplex Combined 1 1 3 2 3.0 0 1 1
2 C Duplex Combined 1 1 4 3 4.0 0 1 1
3 C Duplex Combined 913 1 2 2 2.5 0 1 1
3 C Duplex Combined 1 1 3 2 2.5 0 1 1
3 C Duplex Combined 1 1 4 3 4.0 0 1 1
8 C Duplex Combined 920 1 2 2 2.5 0 1 1
8 C Duplex Combined 1 1 3 2 2.5 0 1 1
8 C Duplex Combined 1 1 4 3 4.0 0 1 1
9 C Duplex Combined 842 1 2 2 2.0 0 0 1
9 C Duplex Combined 596 745 1 1 1.0 0 0 1
9 C Duplex Combined 889 1 2 2 2.0 0 0 1

Past Sales Records

View more sales record
Date Property Name Address Saleable size (s.f.) Price
2025-03-05 Marinella Unit A 07/F, Block 02, Marinella, 9 Welfare Road, Wong Chuk Hang 1,319 HK$30,300,000 @HK$22,972
2025-03-04 Marinella Unit B 18/F, Block 02, Marinella, 9 Welfare Road, Wong Chuk Hang 1,258 HK$31,500,000 @HK$25,040
2025-03-03 Marinella Unit A 20/F, Block 08, Marinella, 9 Welfare Road, Wong Chuk Hang 1,342 HK$29,000,000 @HK$21,610
2025-02-27 Marinella Unit A 09/F, Block 06, Marinella, 9 Welfare Road, Wong Chuk Hang 1,858 HK$60,000,000 @HK$32,293
2025-02-13 Marinella Unit A 17/F, Block 06, Marinella, 9 Welfare Road, Wong Chuk Hang 1,807 HK$60,000,000 @HK$33,204
2025-01-03 Marinella Unit A 05/F, Block 02, Marinella, 9 Welfare Road, Wong Chuk Hang 1,319 HK$34,800,000 @HK$26,384
2024-08-27 Marinella Unit B 09/F, Block 01, Marinella, 9 Welfare Road, Wong Chuk Hang 1,368 HK$29,310,000 @HK$21,425
2024-08-19 Marinella Unit B 07/F, Block 03, Marinella, 9 Welfare Road, Wong Chuk Hang 1,386 HK$30,000,000 @HK$21,645
2024-06-28 Marinella Unit A 05/F, Block 03, Marinella, 9 Welfare Road, Wong Chuk Hang 1,266 HK$31,300,000 @HK$24,724
2024-04-22 Marinella Unit A 11/F, Block 01, Marinella, 9 Welfare Road, Wong Chuk Hang -- HK$64,500,000
2024-04-05 Marinella Unit A 12/F, Block 01, Marinella, 9 Welfare Road, Wong Chuk Hang -- HK$73,800,000
2024-03-28 Marinella Unit B 29/F, Block 01, Marinella, 9 Welfare Road, Wong Chuk Hang 1,421 HK$42,000,000 @HK$29,557
2024-03-15 Marinella Unit B 15/F, Block 06, Marinella, 9 Welfare Road, Wong Chuk Hang 1,650 HK$50,500,000 @HK$30,606
2024-03-15 Marinella Unit B 09/F, Block 09, Marinella, 9 Welfare Road, Wong Chuk Hang 1,534 HK$40,280,000 @HK$26,258
2023-12-11 Marinella Unit C 16/F, Block 08, Marinella, 9 Welfare Road, Wong Chuk Hang 1,107 HK$30,000,000 @HK$27,100

Similar Listings